Salon Logo

Chinese Non Veg

← Back to Homepage
Category Half Full B/L
Butter Chicken 380 600 430
Chicken Do Pyaza 360 600 430
Chicken Masala 360 600 430
Chicken Kadayi Masala 360 600 430
Handi Chicken Masala 360 600 430
Murg Zafrani Korma 380 620 430
Chicken Madras Curry 360 600 430
Dhuni Khatta Chicken 380 600 430
Chicken Lababdar 360 600 430
Tawa Chicken 300 530 430
Rara Chicken 380 650 480
Dhuni Khatta Mutton 500
Rara Mutton 550
Mutton Roganjosh 480
Mutton Masala 480
Mutton Pepper Fry 480
Fish Curry 400
Fish Masala 400
Madras Fish Curry 400
Extra Mutton Gravy 100
Extra Chicken Gravy 50